Standings of LIGA LED SEVILLA

GRUPO A
A/D P Name P PM WM DM LM W3 W2 L1 L0 F A D PF PL DP F/A PF/PA
Look 1 LED - Colegio Ramón CarandeLED - Colegio Ramón Carande 16 8 8 0 0 0 8 0 0 23 0 23 345 134 211 23 2.57
Look 2 LED- CEIP HERMELINDA NÚÑEZ AZULLED- CEIP HERMELINDA NÚÑEZ AZUL 13 8 5 0 3 0 5 3 0 12 10 2 273 278 -5 1.2 0.98
Look 3 LED- CEIP HERMELINDA NÚÑEZ BLANCOLED- CEIP HERMELINDA NÚÑEZ BLANCO 13 8 5 0 3 0 5 3 0 14 9 5 282 271 11 1.56 1.04
Look 4 LED-CEIP. MANUEL ALONSO AZULLED-CEIP. MANUEL ALONSO AZUL 10 8 2 0 6 0 2 6 0 6 17 -11 253 330 -77 0.35 0.77
Look 5 LED-CEIP. MANUEL ALONSO BLANCOLED-CEIP. MANUEL ALONSO BLANCO 8 8 0 0 8 0 0 8 0 1 20 -19 187 327 -140 0.05 0.57
5 / 5
Go to of 1 Show
GRUPO B
A/D P Name P PM WM DM LM W3 W2 L1 L0 F A D PF PL DP F/A PF/PA
Look 1 SALESIANOS SANTÍSIMA TRINIDADSALESIANOS SANTÍSIMA TRINIDAD 15 8 7 0 1 0 7 1 0 19 5 14 342 192 150 3.8 1.78
Look 2 LED-CEIP BLAS INFANTELED-CEIP BLAS INFANTE 13 8 5 0 3 0 5 3 0 15 6 9 281 219 62 2.5 1.28
Look 3 HUERTA SANTA ANAHUERTA SANTA ANA 13 8 5 0 3 0 5 3 0 13 8 5 271 242 29 1.63 1.12
Look 4 LED - Residencia Escolar Gregorio Rodríguez Navarro ALED - Residencia Escolar Gregorio Rodríguez Navarro A 11 8 3 0 5 0 3 5 0 6 14 -8 199 268 -69 0.43 0.74
Look 5 LED - Residencia Escolar Gregorio Rodríguez Navarro BLED - Residencia Escolar Gregorio Rodríguez Navarro B 8 8 0 0 8 0 0 8 0 1 21 -20 156 328 -172 0.05 0.48
5 / 5
Go to of 1 Show
GRUPO C
A/D P Name P PM WM DM LM W3 W2 L1 L0 F A D PF PL DP F/A PF/PA
Look 1 LED - Colegio Ramón CarandeLED - Colegio Ramón Carande 4 2 2 0 0 0 2 0 0 4 0 4 60 16 44 4 3.75
Look 2 LED-CEIP BLAS INFANTELED-CEIP BLAS INFANTE 3 2 1 0 1 0 1 1 0 2 2 0 46 30 16 1 1.53
Look 3 LED- CEIP HERMELINDA NÚÑEZ BLANCOLED- CEIP HERMELINDA NÚÑEZ BLANCO 2 2 0 0 2 0 0 2 0 0 4 -4 0 60 -60 0 0
3 / 3
Go to of 1 Show
GRUPO D
A/D P Name P PM WM DM LM W3 W2 L1 L0 F A D PF PL DP F/A PF/PA
Look 1 SALESIANOS SANTÍSIMA TRINIDADSALESIANOS SANTÍSIMA TRINIDAD 4 2 2 0 0 0 2 0 0 4 0 4 60 34 26 4 1.76
Look 2 LED- CEIP HERMELINDA NÚÑEZ AZULLED- CEIP HERMELINDA NÚÑEZ AZUL 3 2 1 0 1 0 1 1 0 2 3 -1 61 60 1 0.67 1.02
Look 3 HUERTA SANTA ANAHUERTA SANTA ANA 2 2 0 0 2 0 0 2 0 1 4 -3 45 72 -27 0.25 0.63
3 / 3
Go to of 1 Show
GRUPO E-PUESTOS 7º AL 10º
A/D P Name P PM WM DM LM W3 W2 L1 L0 F A D PF PL DP F/A PF/PA
Look 1 LED-CEIP. MANUEL ALONSO BLANCOLED-CEIP. MANUEL ALONSO BLANCO 6 3 3 0 0 0 3 0 0 6 1 5 86 64 22 6 1.34
Look 2 LED-CEIP. MANUEL ALONSO AZULLED-CEIP. MANUEL ALONSO AZUL 4 3 1 0 2 0 1 2 0 3 4 -1 68 69 -1 0.75 0.99
Look 3 LED - Residencia Escolar Gregorio Rodríguez Navarro ALED - Residencia Escolar Gregorio Rodríguez Navarro A 4 3 1 0 2 0 1 2 0 2 4 -2 58 67 -9 0.5 0.87
Look 4 LED - Residencia Escolar Gregorio Rodríguez Navarro BLED - Residencia Escolar Gregorio Rodríguez Navarro B 4 3 1 0 2 0 1 2 0 3 5 -2 69 81 -12 0.6 0.85
4 / 4
Go to of 1 Show
PUESTOS 5º - 6º
5º - 6º PUESTOS
(03/16/23 – 03/16/23)
PUESTOS 1º AL 4º
Final
(03/16/23 – 03/16/23)
Tercer y cuarto puesto
(03/16/23 – 03/16/23)
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.