Standings of Liga Regular PROMESAS Almeria
A/D | P | Name | P | PM | WM | LM | W2 | L1 | F | A | D | PF | PL | DP | F/A | PF/PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look | 1 | WEFFERENT MINTONETTE ALMERIA M | 34 | 18 | 16 | 2 | 16 | 2 | 32 | 4 | 28 | 524 | 305 | 219 | 8 | 1.72 |
Look | 2 | SEK C.D - ALV. | 34 | 18 | 16 | 2 | 16 | 2 | 32 | 4 | 28 | 517 | 307 | 210 | 8 | 1.68 |
Look | 3 | SPORT INDALNAUTIC BM OBV ALMERIA | 33 | 18 | 15 | 3 | 15 | 3 | 30 | 6 | 24 | 519 | 355 | 164 | 5 | 1.46 |
Look | 4 | WEFFERENT MINTONETTE ALMERIA F | 29 | 18 | 11 | 7 | 11 | 7 | 22 | 16 | 6 | 471 | 410 | 61 | 1.38 | 1.15 |
Look | 5 | AL-BAYYANA AZUL | 27 | 18 | 9 | 9 | 9 | 9 | 20 | 19 | 1 | 475 | 423 | 52 | 1.05 | 1.12 |
Look | 6 | Cajamar Mintonette Almería M | 27 | 18 | 9 | 9 | 9 | 9 | 18 | 20 | -2 | 452 | 462 | -10 | 0.9 | 0.98 |
Look | 7 | BERJA Prom. B - ALV. | 24 | 18 | 6 | 12 | 6 | 12 | 15 | 24 | -9 | 461 | 486 | -25 | 0.63 | 0.95 |
Look | 8 | AL-BAYYANA VERDE | 22 | 18 | 4 | 14 | 4 | 14 | 9 | 29 | -20 | 348 | 536 | -188 | 0.31 | 0.65 |
Look | 9 | DIA MARKET BF OBV ALMERIA | 21 | 18 | 3 | 15 | 3 | 15 | 6 | 31 | -25 | 285 | 534 | -249 | 0.19 | 0.53 |
Look | 10 | BERJA Prom. A | 19 | 18 | 1 | 17 | 1 | 17 | 3 | 34 | -31 | 306 | 540 | -234 | 0.09 | 0.57 |
10 / 10
Go to of 1
Show