Standings of CADEBA CADETE MASCULINO 2021

A/D P Name P PM WM DM LM L0 F A D PF PL DP F/A PF/PA
Look 1 OBV CM CARLINOBV CM CARLIN 12 6 6 0 0 0 18 0 18 456 311 145 18 1.47
Look 2 COSTA DEL VOLEY A - CMCOSTA DEL VOLEY A - CM 11 6 5 0 1 0 15 5 10 472 356 116 3 1.33
Look 3 CABNA SEGUROS FUENTESCABNA SEGUROS FUENTES 10 6 4 0 2 0 12 7 5 432 353 79 1.71 1.22
Look 4 EL RUEDO ARAHAL CLUB VOLEIBOLEL RUEDO ARAHAL CLUB VOLEIBOL 9 6 3 0 3 0 10 12 -2 465 451 14 0.83 1.03
Look 5 WEFFERENT MINTONETTE ALMERIAWEFFERENT MINTONETTE ALMERIA 5 3 2 0 1 0 8 3 5 250 158 92 2.67 1.58
Look 6 AL-BAYYANAAL-BAYYANA 5 3 2 0 1 0 6 3 3 201 136 65 2 1.48
Look 7 CLUB VOLEIBOL MANUEL DE FALLACLUB VOLEIBOL MANUEL DE FALLA 5 3 2 0 1 0 7 4 3 255 229 26 1.75 1.11
Look 8 FUENSANTA C.DFUENSANTA C.D 5 3 2 0 1 0 6 7 -1 270 282 -12 0.86 0.96
Look 9 CD VOLEIBOL CADIZ CF 2012CD VOLEIBOL CADIZ CF 2012 4 3 1 0 2 0 6 6 0 246 240 6 1 1.03
Look 10 SAN PEDRO C.D VOLEIBOLSAN PEDRO C.D VOLEIBOL 4 3 1 0 2 0 5 6 -1 223 242 -19 0.83 0.92
Look 11 LINARES C.VLINARES C.V 4 3 1 0 2 0 3 6 -3 137 209 -72 0.5 0.66
Look 12 SALESIANOS C.DSALESIANOS C.D 4 3 1 0 2 0 3 7 -4 154 226 -72 0.43 0.68
Look 13 GÓJAR C.D.MGÓJAR C.D.M 3 3 0 0 3 0 2 9 -7 197 258 -61 0.22 0.76
Look 14 PALESTRA CLUB VOLEIBOLPALESTRA CLUB VOLEIBOL 3 3 0 0 3 0 1 9 -8 150 244 -94 0.11 0.61
Look 15 LEPE 2000 C.VLEPE 2000 C.V 3 3 0 0 3 0 0 9 -9 124 225 -101 0 0.55
Look 16 UNIVERSIDAD DE GRANADAUNIVERSIDAD DE GRANADA 3 3 0 0 3 0 0 9 -9 114 226 -112 0 0.5
16 / 16
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.