Standings of JDM ALMERIA CADETE FEMENINO
A/D | P | Name | P | PM | WM | LM | W3 | W2 | L1 | L0 | F | A | D | PF | PL | DP | F/A | PF/PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look | 1 | WEFFERENT MINTONETTE CF | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 4 | 100 | 47 | 53 | 4 | 2.13 |
Look | 2 | EL HADA DE LA SUERTE A AVG2008 CF | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 4 | 100 | 57 | 43 | 4 | 1.75 |
Look | 3 | OBV CF1 SOLUTIO CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 50 | 10 | 40 | 2 | 5 |
Look | 4 | SEK ALBORAN CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 50 | 24 | 26 | 2 | 2.08 |
Look | 5 | OBV CF2 SOLUTIO CF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 74 | 50 | 24 | 1 | 1.48 |
Look | 6 | OBV IF1 Tallerdearquitectura.es CF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 96 | 78 | 18 | 1 | 1.23 |
Look | 7 | WEFFERENT MINTONETTE NARANJACF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 92 | 96 | -4 | 1 | 0.96 |
Look | 8 | CAJAMAR MINTONETTE CF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 72 | 76 | -4 | 1 | 0.95 |
Look | 9 | ALBORAN MOTOR B AVG2008 CF | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | -4 | 41 | 100 | -59 | 0 | 0.41 |
Look | 10 | BENAHADUX CVDUX CF | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | -4 | 38 | 100 | -62 | 0 | 0.38 |
Look | 11 | HUERCAL OVERA CF | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | -4 | 25 | 100 | -75 | 0 | 0.25 |
11 / 11
Go to of 1
Show