Standings of CADEBA Y OPEN PROMESAS 2023

GRUPO A
A/D P Name P PM WM LM W2 L1 F A D PF PL DP F/A PF/PA
Look
1 ADESA 80 BLANCO A (CADEBA)ADESA 80 BLANCO A (CADEBA) 12 6 6 0 6 0 12 0 12 180 73 107 12 2.47
Look
2 MARIANISTAS C.D A ( cadeba)MARIANISTAS C.D A ( cadeba) 11 6 5 1 5 1 10 4 6 189 155 34 2.5 1.22
Look 3 EDM VOLEIBOL TOMARES (CADEBA)EDM VOLEIBOL TOMARES (CADEBA) 10 6 4 2 4 2 9 4 5 168 128 40 2.25 1.31
Look 4 AVC MASCULINO (CADEBA)AVC MASCULINO (CADEBA) 9 6 3 3 3 3 7 7 0 179 197 -18 1 0.91
Look 5 UDENCI ROJO (CADEBA)UDENCI ROJO (CADEBA) 8 6 2 4 2 4 4 8 -4 136 159 -23 0.5 0.86
Look 6 UNIVERSIDAD DE GRANADA BLANCO (CADEBA)UNIVERSIDAD DE GRANADA BLANCO (CADEBA) 7 6 1 5 1 5 2 11 -9 120 197 -77 0.18 0.61
Look 7 PUEBLA DEL RÍO CV (CADEBA)PUEBLA DEL RÍO CV (CADEBA) 6 6 0 6 0 6 2 12 -10 144 207 -63 0.17 0.7
7 / 7
Go to of 1 Show
GRUPO A
A/D P Name P PM WM LM W2 L1 F A D PF PL DP F/A PF/PA
Look
1 MARIANISTAS C.D  B( open )MARIANISTAS C.D B( open ) 7 4 3 1 3 1 7 3 4 135 103 32 2.33 1.31
Look
2 ESTUARIA ORTOPEDIA GORDILLO (OPEN)ESTUARIA ORTOPEDIA GORDILLO (OPEN) 7 4 3 1 3 1 7 3 4 139 109 30 2.33 1.28
Look 3 ADESA 80 AZUL(OPEN)ADESA 80 AZUL(OPEN) 7 4 3 1 3 1 7 4 3 153 124 29 1.75 1.23
Look 4 CHICLANA VOLEIBOL C.D AZUL (OPEN)CHICLANA VOLEIBOL C.D AZUL (OPEN) 5 4 1 3 1 3 3 6 -3 103 112 -9 0.5 0.92
Look 5 AVC OLIVA CLAN 2 (OPEN)AVC OLIVA CLAN 2 (OPEN) 4 4 0 4 0 4 0 8 -8 38 120 -82 0 0.32
5 / 5
Go to of 1 Show
GRUPO B
A/D P Name P PM WM LM W2 L1 F A D PF PL DP F/A PF/PA
Look
1 CHICLANA VOLEIBOL C.D VERDE (CADEBA)CHICLANA VOLEIBOL C.D VERDE (CADEBA) 12 6 6 0 6 0 12 0 12 180 115 65 12 1.57
Look
2 C.V JEREZ TODODISCA BLANCO (CADEBA)C.V JEREZ TODODISCA BLANCO (CADEBA) 11 6 5 1 5 1 10 3 7 187 137 50 3.33 1.36
Look 3 SAN JUAN DEL PUERTO E.M.V (CADEBA)SAN JUAN DEL PUERTO E.M.V (CADEBA) 10 6 4 2 4 2 9 6 3 209 172 37 1.5 1.22
Look 4 CDC ESCOLAPIOS (CADEBA)CDC ESCOLAPIOS (CADEBA) 9 6 3 3 3 3 6 7 -1 165 171 -6 0.86 0.96
Look 5 C.V ALCALA (CADEBA)C.V ALCALA (CADEBA) 8 6 2 4 2 4 6 8 -2 170 182 -12 0.75 0.93
Look 6 AVC OLIVACLAN 1 A (CADEBA)AVC OLIVACLAN 1 A (CADEBA) 7 6 1 5 1 5 3 11 -8 143 190 -47 0.27 0.75
Look 7 C.D. LAS FLORES SEVILLA (CADEBA)C.D. LAS FLORES SEVILLA (CADEBA) 6 6 0 6 0 6 1 12 -11 106 193 -87 0.08 0.55
7 / 7
Go to of 1 Show
GRUPO B
A/D P Name P PM WM LM W2 L1 F A D PF PL DP F/A PF/PA
Look 1 VOLEIBOL POULLET (OPEN)VOLEIBOL POULLET (OPEN) 6 3 3 0 3 0 6 0 6 90 55 35 6 1.64
Look 2 VOLEY DOÑANA ALMONTE (OPEN)VOLEY DOÑANA ALMONTE (OPEN) 4 3 1 2 1 2 3 4 -1 72 92 -20 0.75 0.78
Look 3 CHICLANA VOLEIBOL C.D MORADO (OPEN)CHICLANA VOLEIBOL C.D MORADO (OPEN) 4 3 1 2 1 2 2 4 -2 69 79 -10 0.5 0.87
Look 4 C.V JEREZ TODODISCA AZUL (OPEN)C.V JEREZ TODODISCA AZUL (OPEN) 3 3 1 2 1 1 2 5 -3 81 86 -5 0.4 0.94
4 / 4
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.