Standings of JDM ALMERIA ALEVIN MASCULINO
A/D | P | Name | P | PM | WM | LM | W2 | L1 | F | A | D | PF | PL | DP | F/A | PF/PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look | 1 | CAJAMAR V. DEL MAR 6º MASCULINO AM | 16 | 8 | 8 | 0 | 8 | 0 | 23 | 1 | 22 | 355 | 142 | 213 | 23 | 2.5 |
Look | 2 | CAJAMAR DIVINA INFANTITA AM | 15 | 8 | 7 | 1 | 7 | 1 | 18 | 6 | 12 | 335 | 203 | 132 | 3 | 1.65 |
Look | 3 | CAJAMAR CIA. DE MARIA MASCULINO 6º AM | 14 | 8 | 6 | 2 | 6 | 2 | 18 | 6 | 12 | 317 | 232 | 85 | 3 | 1.37 |
Look | 4 | CAJAMAR V.DEL MAR 6º B AM | 13 | 8 | 5 | 3 | 5 | 3 | 17 | 6 | 11 | 317 | 166 | 151 | 2.83 | 1.91 |
Look | 5 | OBV AM2 TERAPIAS MOMA AM | 12 | 8 | 4 | 4 | 4 | 4 | 11 | 13 | -2 | 269 | 290 | -21 | 0.85 | 0.93 |
Look | 6 | CAJAMAR CDD. DE ALMERÍA AM | 11 | 8 | 3 | 5 | 3 | 5 | 9 | 15 | -6 | 228 | 322 | -94 | 0.6 | 0.71 |
Look | 7 | CAJAMAR MEDITERRANEO AZUL AM | 10 | 8 | 2 | 6 | 2 | 6 | 8 | 16 | -8 | 258 | 320 | -62 | 0.5 | 0.81 |
Look | 8 | CAJAMAR M.DE LA LUZ ALEVIN 2 AM | 9 | 8 | 1 | 7 | 1 | 7 | 2 | 21 | -19 | 150 | 332 | -182 | 0.1 | 0.45 |
Look | 9 | CAJAMAR MEDITERRANEO/ALBERTI ROSA AM | 8 | 8 | 0 | 8 | 0 | 8 | 1 | 23 | -22 | 135 | 357 | -222 | 0.04 | 0.38 |
9 / 9
Go to of 1
Show