Standings of JDM - ALEVIN MASCULINO

A/D P Name P PM WM LM W2 L1 F A D PF PL DP F/A PF/PA
Look 1 LM- OBV AM1LM- OBV AM1 26 13 13 0 13 0 39 0 39 586 294 292 39 1.99
Look 2 LM- CAJAMAR V.DEL MAR 6º AMLM- CAJAMAR V.DEL MAR 6º AM 25 13 12 1 12 1 36 3 33 570 310 260 12 1.84
Look 3 LM- OBV AM2LM- OBV AM2 23 13 10 3 10 3 29 10 19 548 395 153 2.9 1.39
Look 4 LM- CAJAMAR CIA DE MARIA AMLM- CAJAMAR CIA DE MARIA AM 22 13 9 4 9 4 24 15 9 521 452 69 1.6 1.15
Look 5 LM- AVG AUTOMOTOR AMLM- AVG AUTOMOTOR AM 20 13 7 6 7 6 19 20 -1 448 494 -46 0.95 0.91
Look 6 LM- STELLA MARIS BLANCO AMLM- STELLA MARIS BLANCO AM 20 13 7 6 7 6 18 21 -3 491 530 -39 0.86 0.93
Look 7 LM- STELLA MARIS AZUL AMLM- STELLA MARIS AZUL AM 20 13 7 6 7 6 18 21 -3 421 496 -75 0.86 0.85
Look 8 LM- A.D. LA SALLE ALMERIA AMLM- A.D. LA SALLE ALMERIA AM 19 13 6 7 6 7 19 19 0 500 469 31 1 1.07
Look 9 LM- CAJAMAR INDALO AMLM- CAJAMAR INDALO AM 19 13 6 7 6 7 17 21 -4 486 480 6 0.81 1.01
Look 10 LM- CAJAMAR D. INFANTITA AMLM- CAJAMAR D. INFANTITA AM 17 13 4 9 4 9 16 23 -7 435 495 -60 0.7 0.88
Look 11 LM- CAJAMAR M.MEDITERRANEO AMLM- CAJAMAR M.MEDITERRANEO AM 17 13 4 9 4 9 15 24 -9 445 526 -81 0.63 0.85
Look 12 LM- ACI C.D. AMLM- ACI C.D. AM 15 13 2 11 2 11 8 31 -23 389 553 -164 0.26 0.7
Look 13 LM- CAJAMAR SAN LUIS AMLM- CAJAMAR SAN LUIS AM 15 13 2 11 2 11 7 32 -25 409 575 -166 0.22 0.71
Look 14 LM- CAJAMAR M. DE LA LUZ AMLM- CAJAMAR M. DE LA LUZ AM 15 13 2 11 2 11 7 32 -25 374 554 -180 0.22 0.68
14 / 14
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.