Status | Name | Category | Season | Category | Gender | Address | Delegation |
---|---|---|---|---|---|---|---|
Look | Liga Provincial Cadete Femenina Granada | Volleyball | Temporada 2020/2021 | Cadete | Female | Granada, Granada, Spain | Granada |
Look | Liga Provincial Cadete Masculino Granada | Volleyball | Temporada 2020/2021 | Cadete | Male | Granada, Granada, Spain | Granada |
Look | Liga Provincial Infantil Femenina Granada | Volleyball | Temporada 2020/2021 | Infantil | Female | Granada, Granada, Spain | Granada |
Look | Liga Provincial Infantil Masculino Granada | Volleyball | Temporada 2020/2021 | Infantil | Male | Granada, Granada, Spain | Granada |
Look | Liga Provincial Juvenil Femenino Granada | Volleyball | Temporada 2020/2021 | Juvenil | Female | Granada, Granada, Spain | Granada |
Look | Liga Provincial Juvenil Masculina Granada | Volleyball | Temporada 2020/2021 | Juvenil | Male | Granada, Granada, Spain | Granada |
Look | Liga Regular Promesas Alevín y Benjamín Granada | Volleyball | Temporada 2020/2021 | Promesa | Granada |
7 / 7
Go to of 1
Show