Standings of Primera Andaluza Femenina

A/D P Name P PM WM LM W3 W2 L1 L0 F A D PF PL DP F/A PF/PA
Look 1 CICUE AVGCICUE AVG 23 8 8 0 7 1 0 0 24 7 17 744 595 149 3.43 1.25
Look 2 CARTAMACARTAMA 21 8 7 1 7 0 0 1 22 7 15 615 497 118 3.14 1.24
Look 3 ACADEMIA VOLEIBOL CÓRDOBA -ACADEMIA VOLEIBOL CÓRDOBA - 14 8 5 3 4 1 0 3 18 13 5 687 671 16 1.38 1.02
Look 4 ADECOR CLUBADECOR CLUB 14 8 5 3 3 2 1 2 18 16 2 752 708 44 1.13 1.06
Look 5 TALLER FJ MOTOR - GÓJARTALLER FJ MOTOR - GÓJAR 14 8 4 4 4 0 2 2 18 13 5 656 614 42 1.38 1.07
Look 6 COVIRAN CDU ATARFECOVIRAN CDU ATARFE 8 8 3 5 2 1 0 5 11 17 -6 606 617 -11 0.65 0.98
Look 7 GRUPO RUKASA AL-BAYYANAGRUPO RUKASA AL-BAYYANA 7 8 2 6 2 0 1 5 10 20 -10 598 700 -102 0.5 0.85
Look 8 ARROYO DE LA MIEL CLUB VOLEIBOLARROYO DE LA MIEL CLUB VOLEIBOL 4 8 1 7 1 0 1 6 6 22 -16 476 587 -111 0.27 0.81
Look 9 UNIVERSIDAD DE GRANADAUNIVERSIDAD DE GRANADA 3 8 1 7 1 0 0 7 9 21 -12 585 730 -145 0.43 0.8
9 / 9
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.